| GMS Series | Print This Page |
|---|
| Y-AXIS | GMS-2000ST | GMS-2600ST |
|---|---|---|
| Y-axis travel | ± 80 mm ( ± 3.1" ) | |
| Y-axis rapids | 16 m/min. ( 630 IPM ) | |
| Slide ways type | Box way | |
| Y-axis servo motor | AC 4.5 kW ( 6 HP ) | |
| Y-axis ball screw Ø / pitch | Ø 36 mm ( Ø 1.4" ) / 10 mm ( 0.4" ) | |
| Y-axis thrust | 2,114 kgf ( 4,660 lbf ) | |
Specifications are subject to change without notice.