| GMS Series | Print This Page |
|---|
| X & Z AXES | GMS-2000ST | GMS-2600ST |
|---|---|---|
| X1 / X2 axes travel | 600 / 185 mm ( 23.6" / 7.3" ) | |
| Z1 / Z2 axes travel | 1,100 / 960 mm (1,600 / - mm )*1*4 [ 43.3" / 37.8" ( 63" / - ) ] | |
| Zs-axis / Tailstock travel | 1,100 / 1,090 mm ( 1,300 / 1,290 mm )*1*2*4 [ 43.3" / 42.9" ( 51.2" / 50.8" ) ] | |
| X1 / Z1 / Z2 / Zs axes rapids | 24 m/min. ( 945 IPM ) | |
| Slide way type | Box way ( Linear way : Z2 / Zs axes ) | |
| X1 / Z1 axis servo motor | AC 4.5 kW ( 5.4 HP ) | |
| X2 / Z2 / Zs axes servo motor | AC 3.0 kW ( 4.0 HP ) | |
| X1 / X2 axes ball screw Ø / pitch | Ø 36 mm / 10 mm ( 1.4" / 0.4" ) | |
| Z1 / Z2 / Zs axes ball screw Ø / pitch |
Ø 45 mm / 10 mm ( 1.8" / 0.4" ) | |
| X1 / Z1 axes thrust | 1,409 kgf ( 3,106 lbf ) | |
| X2 / Z2 / Zs axes thrust | 1,153 / 769 / 769 kgf ( 2,542 / 1,695 /1,695 lbf ) | |
*1 "L" model. *2 Steady rest required. *3 Not available for "L" model. *4 Not available lower turret for "L" model.
Specifications are subject to change without notice.