| GMS Series | Print This Page |
|---|
| TAILSTOCK | GMS-2000ST | GMS-2600ST | |
|---|---|---|---|
| Quill diameter | Ø 110 mm ( Ø 4.3" ) | ||
| Quill type | MT#4 ( Dead center ) ; MT#5 ( Live center ) | ||
| GENERAL | GMS-2000ST | GTS-2600ST | |
| Hydraulic / Lubrication capacity | 50 L / 3 L ( 13.2 / 0.8 gal ) | ||
| Coolant tank capacity | 500 / 600*1 L ( 132.1 / 158.5 gal ) | ||
| Machine weight | 13,000 / 15,000 kg ( 28,660 / 33070 lb ) | ||
| Dimensions ( L × W × H ) | 4,450 × 2,900 × 3.300 / 5,810 x 2,940 x 3,300*1 mm ( 175.2" x 114.2" x 129.9" / 228.7" x 115.7" x 129.9" ) |
||
*1 "L" model.
Specifications are subject to change without notice.