MACHINE SPECIFICATIONS
| GS-4000 Series |
|---|
| Y AXIS ( OPTIONAL ) | GS-4000 / L / L² / L³ | GS-4300 / L / L² / L³ |
|---|---|---|
| Max. swing diameter | Ø 700 mm ( 27.56" ) | |
| Swing over saddle | Ø 900 mm ( 35.73" ) | |
| Max. turning diameter | Ø 460 mm ( 18.11" ) | |
| Max. turning length | 634 mm / 1,384 mm / 2,184 mm / 2,984 mm [ 15" Chuck ] ( 24.96" / 54.49" / 85.98" / 117.48" ) |
|
| Max. X-axis travel | 300 mm ( 11.81" ) | |
| Max. Y-axis travel | 120 mm = ± 60 mm ( 4.72" = ± 2.36" ) | |
| X / Y axes rapids | 24 / 10 m/min. ( 945 / 394 IPM ) | |
| Slide way type | Hardened & Ground Box Ways | |
| Feed rates | 1 ~ 4,800 mm / min. ( 1 ~ 189 IPM ) | |
| X-axis servo motor | AC 7 kW ( 9.5 HP, FANUC α30B/3,000i ,Absolute encoder , 1,000,000 / rev ) | |
| Y-axis servo motor | AC 3 kW ( 4 HP, FANUC α22B/3,000i ,Absolute encoder , 1,000,000 / rev ) | |
| X-axis ball screw Ø / pitch | Ø 36 mm ( 1.42" ) / Pitch 10 | |
| Y-axis ball screw Ø / pitch | Ø 36 mm ( 1.42" ) / Pitch 8 | |
| X / Y axes thrust ( Cont. ) | 1,923 / 1,761 Kgf | |
Specifications are subject to change without notice.
1* Individual models may vary, detail specification please contact with Goodway.
2* Option.