MACHINE SPECIFICATIONS
| GS-4000 Series |
|---|
| TAILSTOCK | GS-4000 / L / L² / L³ | GS-4300 / L / L² / L³ |
|---|---|---|
| Quill center taper | MT#4 ( Built-in type dead center , Servo tailstock )*2 | |
| MT#5 ( Live center , Servo tailstock )*2 | ||
| MT#6 ( Live center , Programmable tailstock ) | ||
| Quill diameter | MT#4 : Ø 110 mm ( 4.33" ) / MT#5 : — / MT#6 : Ø 120 mm ( 4.72" ) | |
| Quill travel | MT#4 : — / MT#5 : — / MT#6 : 150 mm ( 5.90" ) | |
| Tailstock base travel | GS-4000 : 800 mm ( 31.5" ) ( Servo tailstock ) / 650 mm ( 25.6" ) ( Quill programmable tailstock )*2 |
|
| GS-4000L : 1,550 mm ( 61" ) ( Servo tailstock ) / 1,400 mm ( 55.1" )( Quill programmable tailstock )*2 |
||
| GS-4000L2 : 2,350 mm ( 92.5" ) ( Servo tailstock ) / 2,200 mm ( 86.6" )( Quill programmable tailstock )*2 |
||
| GS-4000L3 : 3,000 mm ( 118.1" ) ( Quill programmable tailstock ) | ||
| GENERAL | GS-4000 / L / L² / L³ | GS-4300 / L / L² / L³ |
| Positioning accuracy | ± 0.005 mm ( ± 0.0002" ) | |
| Repeatability | ± 0.003 mm ( ± 0.0001" ) | |
| Standard CNC control | FANUC Oi-TD ( Opt. 31i ) | |
| Voltage / Power requirement | AC 200/220 + 10% to - 15% 3 phase / 65 KVA | |
| Hydraulic tank capacity | 45 L ( 11.8 gal ) | |
| Coolant tank capacity | 330 / 410 / 540 / 670 L ( 87 / 108 / 143 / 177 gal. ) | |
| Coolant pump | 0.7 kW ( 60 Hz ) rated at 3 bar ( 44 PSI ) | |
| Machine weight | 8,000 / 11,000 / 13,500 / 16,000 Kg ( 17,637 / 24,251 / 29,762 / 35,274 lbs. ) | |
| Dimensions L × W × H | 4,020 × 2,260 × 2,120 mm ( 158" x 89" x 84" ) L : 4,700 × 2,480 × 2,120 mm ( 185" x 97" x 84" ) L² : 5,640 × 2,570 × 2,120 mm ( 222" x 101" x 84" ) L³ : 6,440 × 2,570 × 2,120 mm ( 253" x 101" x 84" ) |
|
Specifications are subject to change without notice.
1* Individual models may vary, detail specification please contact with Goodway.
2* Option.