| TAILSTOCK ( OPT. ) | GS-400 / 400L | GS-460 / 460L |
|---|---|---|
| Quill center taper | MT#4 ( Dead center ) / MT#5 ( Live center opt. ) | |
| Quill diameter / travel | Ø 4.33" ( 110 mm ) / 5.90" ( 150 mm ) | |
| Tailstock base travel | 11.41" ( 290 mm ) | 68.89" ( 1,750 mm ) |
| Programmable quill / base | Yes / Yes | |
| Programmable base type | Position by Z-azis | |
| GENERAL | GS-400 / 400L | GS-460 / 460L |
|---|---|---|
| Positioning accuracy ( X/Y/Z ) | ± 0.0002" ( ± 0.005 mm ) | |
| Repeatability ( X/Y/Z ) | ± 0.0001" ( ± 0.003 mm ) | |
| Standard CNC control | FANUC Oi-TD | |
| Voltage / Power requirement | AC 200 / 220 +10% to –15% 3 phase / 64 KVA | |
| Air pressure | 80 PSI ( 6 kgf / cm² ) | |
| Hydraulic tank capacity | 4 gal ( 15 L ) | |
| Coolant tank capacity | 63 gal ( 240 L ) | 84 gal ( 320 L ) |
| Coolant pump | 1.5 HP ( 1 kW , 60 Hz ) rated at 6.3 bar ( 90 PSI ) | |
| Machine weight | 24,200 lb ( 11,000 kg ) | 33,000 lb ( 15,000 kg ) |
| Dimensions L × W × H | 145.68" x 90.75" x 96.06" | 190.16" x 97.05" x 97.05" |
| ( 3,700 x 2,305 x 2,440 mm ) | ( 4,830 x 2,465 x 2,465 mm ) | |
Specifications are subject to change without notice.