Machining Performance
OD HEAVY CUTTING EXAMPLE
|
Tools | OD Before cut | OD After cut | Depth of cut | Spindle speed | F/Rev. | Spindle load | Z-axis load |
|---|---|---|---|---|---|---|---|---|
| (inch) | (inch) | (inch) | (rpm) | (ipr) | ||||
| □ 1-1/4" | Ø 8.46" | Ø 7.67" | 0.39" | 195 | 0.03" | 97% | 60% | |
| Raw Material : S45C Model : GS-400M | ||||||||
|
Tools | ID Before cut | ID After cut | Spindle speed | F/Rev. | Tap Diameter | Spindle load | Z-axis load |
|---|---|---|---|---|---|---|---|---|
| (inch) | (inch) | (rpm) | (ipr) | (inch) | ||||
| Ø 2.28" Insert Drill | - | - | 878 | 0.012" | - | 123% | 110% | |
| Raw Material : S45C Model : GS-400M | ||||||||
Live Tooling Cutting Example
Specification of live tooling turret
| Drive Motor Power( cont. ) | 10 HP ( 7.5 kW ) |
|---|---|
| Drive Motor Power( 30min. ) | 12 HP ( 9 kW ) |
| Drive Motor | FANUC αP15 / 6,000 i |
| Max. tapping Capacity | M 24 mm |
| Max. Milling Capacity | Ø 40 mm |
| Gear Ratio | 1 : 1 |
| Tools(inch) | Spindle Speed ( rpm ) |
Feedrate ( inch/ min. ) |
Cutting Speed ( ft / min. ) |
Cutting Depth ( inch ) |
|
|---|---|---|---|---|---|
| Drill | Ø1.57 HSS | 200 | 1.88 | 82 | N/A |
| End mill | Ø1.26 HSS 4-flute roughing end-mill | 375 | 4.72 | 98.4 | 0.98 |
| Tapping | M24 * P3.0 | 106 | 12.51 | 49.2 | 1.18 |
| Raw Material : S45C Model : GS-400M | |||||