| X / Y / Z AXES | BM 1400 | BM 1600 | BM 1800 | BM 2100 | BM 2500 |
|---|---|---|---|---|---|
| X-axis travel | 1,400 mm ( 55.1" ) | 1,600 mm ( 62.9" ) | 1,800 mm ( 70.8" ) | 2,100 mm ( 82.6" ) | 2,500 mm ( 98.4" ) |
| Y-axis travel | 800 mm ( 31.5" ) | 1,000 mm ( 39.3" ) | |||
| Z-axis travel | 700 mm ( 27.5" ) | 800 mm ( 31.5" ) | 1,000 mm ( 39.3" ) | ||
| X & Y axes rapid | 20 m/min. ( 788 IPM ) | 15 m/min. ( 591 IPM ) | |||
| Z-axis rapid | 18 m/min. ( 709 IPM ) | 12 m/min. ( 473 IPM ) | |||
| Cutting feed rate | 1 ~ 8,000 mm/min. ( 1 ~ 315 IPM ) | ||||
| Slide way type | Hardened & Grinded Box Ways ( 4 box ways on Y-axis ) |
Hardened & Grinded Box Ways ( 4 box ways & 2 linear guide ways on Y-axis ) |
|||
Specifications are subject to change without notice.