| ACCURACY | AF-1400 | AF-1600 | AF-1800 |
|---|---|---|---|
| Positioning accuracy ( JIS B 6338 ) |
± 0.01 mm ( ± 0.00039" ) | ||
| Positioning accuracy ( VDI 3441 ) |
P = 0.012 mm ( 0.00047" ) | ||
| Repeatability ( JIS B 6338 ) | ± 0.003 mm ( ± 0.00011" ) | ||
| Repeatability ( VDI 3441 ) | Ps = 0.008 mm ( 0.00031" ) | ||
| GENERAL | |||
| Control system | FANUC Oi - MD | ||
| Pneumatic pressure requirement | 6 kg/cm² ( 85.2 PSI ) | ||
| Power requirement | 40 kVA | ||
| Coolant tank capacity | 505 L ( 133.3 gal ) | 518 L ( 136.7 gal ) | 600 L ( 158.4 gal ) |
| Machine weight | 14,000 kg ( 30,800 lb ) | 16,000 kg ( 35,200 lb ) | 18,000 kg ( 39,600 lb ) |
Specifications are subject to change without notice.