LP-21 series Bridge Type Vertical Machining Center :
| Print this page | LP-3021 | LP-4021 | LP-5021 | LP-6021 |
|---|---|---|---|---|
| CAPACITY | ||||
| X-axis travel | 3,000 mm ( 118.1" ) | 4,000 mm ( 157.4" ) | 5,000 mm ( 196.8" ) | 6,000 mm ( 236.2" ) |
| Y-axis travel | 2,100 mm ( 82.7" ) Opt. 2,500 mm ( 98.4" ) |
|||
| Z-axis travel | 760 mm ( 29.9" ) Opt. 1,000 ( 39.3" ) / 1,200 ( 47.2" ) / 1,400 mm ( 55.1" ) |
|||
| Dist. form spindle nose to table top | 240 ~ 1,000 mm ( 9.4" ~ 39.3" ) Opt. 200 ~ 1,200 mm ( 7.8" ~ 47.2" ) / 200 ~ 1,400 mm ( 7.8" ~ 55.1" ) / 200 ~ 1,600 mm ( 7.8" ~ 62.9" ) |
|||
| Dist. between columns | 2,300 mm ( 90.6" ) | |||
| WORKING TABLE | ||||
| Table size ( X direction ) | 3,020 mm ( 118.8" ) | 4,020 mm ( 158.2" ) | 5,020 mm ( 197.6" ) | 6,020 mm ( 236.9" ) |
| Table size ( Y direction ) | 2,300 mm ( 90.6" ) | |||
| Table load capacity | 10,000 kg ( 22,000 lb ) |
12,000 kg ( 26,400 lb ) |
15,000 kg ( 33,000 lb ) |
18,000 kg ( 39,680 lb ) |
| SPINDLE | ||||
| Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | |||
| Spindle speed | 6,000 rpm ( Std. ) Z-axis : 1,000 / 1,200 / 1,400 mm ( 39.3" / 47.2" / 55.1" ) ; 4,000 / 5,000 rpm Gear Spindle ( Opt. ) 6,000 / 8,000 rpm Build-in Spindle ( Opt. ) 8,000 / 10,000 rpm Direct-drive Spindle ( Opt. ) |
|||
| Spindle taper | CAT50 | |||
| FEEDRATE | ||||
| X-axis rapid feedrate | 20 m/min. ( 788 IPM ) | 15 m/min. ( 590 IPM ) | 10 m/min. ( 393 IPM ) | 10 m/min. ( 393 IPM ) |
| Y-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
| Z-axis rapid feedrate | 15 m/min. ( 590 IPM ) | |||
| Cutting feedrate | 10 m/min. ( 393 IPM ) | 5 m/min. ( 196 IPM ) | ||
| TOOL MAGAZINE | ||||
| Tool magazine capacity | 32 ( 60 / 90 / 120 Opt. ) | |||
| Max. tool diameter / adj. pocket empty | Ø 127 / 215 mm ( Ø 5.0" / 8.4" ) | |||
| Max. tool length ( from gauge line ) | 350 mm ( 13.7" ) | |||
| Max. tool weight | 20 kg ( 44 lb ) | |||
| ACCURACY | ||||
| Positioning accuracy ( JIS B 6338 ) / Full Travel |
P ≤ 0.015 mm ( P ≤ 0.00059" ) |
|||
| Positioning accuracy ( VDI 3441 ) / Full Travel |
Ps ≤ 0.025 mm ( Ps ≤ 0.00098" ) |
P ≤ 0.030 mm ( P ≤ 0.00118" ) |
P ≤ 0.040 mm ( P ≤ 0.00157" ) |
P ≤ 0.050 mm ( P ≤ 0.00197" ) |
| Repeatability ( JIS B 6338 ) / Full Travel |
± 0.003 mm ( ± 0.000118" ) |
|||
| Repeatability ( VDI 3441 ) / Full Travel |
Ps ≤ 0.020 mm ( Ps ≤ 0.00078" ) |
Ps ≤ 0.025 mm ( Ps ≤ 0.00098" ) |
Ps ≤ 0.030 mm ( Ps ≤ 0.00118" ) |
Ps ≤ 0.035 mm ( Ps ≤ 0.00138" ) |
| GENERAL | ||||
| Power requirement | 220 ± 10 % | |||
| Pneumatic pressure requirement ( min. ) | 5 ~ 8 kg / cm² ( 71 ~ 113.6 PSI ) | |||
| Hydraulic unit tank capacity , [ pump ] | 120 liter ( 31.5 gal ), [ 10 HP ] | |||
| Lubrication oil tank capacity | 6 liter ( 1.6 gal ) | |||
| Coolant tank capacity , [ pump ] | 750 liter ( 198 gal ) , [ 1.5 HP ] | |||
| Machine weight | 33,000 kg ( 72,600 lb ) |
38,000 kg ( 83,600 lb ) |
41,000 kg ( 90,200 lb ) |
45,000 kg ( 99,000 lb ) |
Specifications are subject to change without notice.