| RG5 series |
|---|
| GENERAL | RG5-1625 | RG5-3225 |
|---|---|---|
| Coolant tank capacity | 184.92 gal | |
| Lubrication oil tank capacity | 1.58 gal | |
| Hydraulic tank capacity | 15.85 gal | |
| Pneumatic pressure requirement | 71 ~ 113 ( 71 ) PSI | |
| Machine weight | 77,165 lb | 99,210 lb |
| Max. work-piece dimension L x W x H ( Tool length 5.9" ) |
62.99" x 98.42" x 39.37" | 3,200 x 98.42" x 39.37" |
Specifications are subject to change without notice.