| GTS Series |
|---|
| MODEL | GTS-150 | GTS-200 / 260 | |
|---|---|---|---|
| Max. turning diameter | Ø 7.08" ( 180 mm ) | Ø 7.08" / Ø 11.02" ( 210 / 280 mm ) | |
| Max. turning length | 7.08" ( 180 mm ) | 7.87" ( 200 mm ) | |
| Max. swing over cover | 7.08" (180 mm ) | Ø 11.02" ( 280 mm ) | |
| Bar capacity | Ø 1.65" ( 42 mm ) | Ø 2.00" / Ø 2.55" ( 51 mm / 65 mm ) | |
| Spindle speed range | 60 ~ 6,000 rpm | 48 ~ 4,800 rpm / 40 ~ 4,000 rpm | |
| Spindle drive system | Direc-coupled 1 : 1 pulleys | Direct-coupled 3 : 1 pulleys | |
| Spindle motor ( Max. rating ) | 10 HP ( 5.5 / 7.5 kW ) AC | 20 HP ( 11 / 15 kW ) AC | |
| Hole through spindle | Ø 2.01" ( 51 mm ) | Ø2.60" ( 66 mm ) | |
| Spindle bearing diameter | Ø 3.15" ( 80 mm ) | Ø 3.93" ( 100 mm ) | |
| Spindle nose | A2-5 ( 6" ) | A2-6 ( 8" ), A2-8 ( 10" ) | |
| Head 2 slide travel | 19.68" ( 500 mm ) | 27.56" ( 700 mm ) | |
| Turrets | 12 Station x 2 | 12 Station x 2 | |
| Turret index time | 0.2 sec. / adjacent | ||
| Live tooling stations* | 6 Stations | ||
| Live tooling drive motor* | 5 HP ( 2.2 / 3.7 kW ) AC | ||
| Live tooling RPM | Axial 4,000 rpm, radial 4,000 rpm | ||
| Max. X1 / X2 travel | 6.10" ( 155 mm ) | 7.48" ( 190 mm ) | |
| Max. Z1 travel | 7.08" ( 180 mm ) | 10.63" ( 270 mm ) | |
| Max. Z2 travel | 7.87" ( 200 mm ) | 27.56" ( 700 mm ) | |
| X1 / X2 rapid traverse rate | 591 IPM ( 15 m / min. ) | 788 IPM ( 20 m / min. ) | |
| Z1 / Z2 rapid traverse rate | 1,418 IPM ( 36 m / min. ) | 945 IPM ( 24 m / min. ) | |
| X-axis servo motors | 1.6 HP ( 1.2 kW ) AC Absolute | 4 HP ( 3 kW ) AC Absolute | |
| Z-axis servo motors | 1.6 HP( 1.2 kW ) AC Absolute | 4 HP ( 3 kW ) AC Absolute | |
| Slide way type ( All axes ) | linear way | Box way | |
| Tool size square | □ 3 / 4" ( 20 mm ) | □ 1" ( 25 mm ) | |
| Tool size round | Ø 1" diameter ( 25 mm ) | Ø1.25" diameter ( 32 mm ) | |
| Live tooling shaft diameter* | 0.51" ( 13 mm ) / ER 20 | 0.63" ( 16 mm ) / ER 25 | |
| Part catcher capacity* D x L | Ø 1.65" x 5.12" ( 42 x 130 mm ) | Ø 2.55" x 6.3" ( 65 x 160 mm ) | |
| CNC control | FANUC 18i - TB | ||
| Voltage | AC 200 / 220 + 10% to - 15% 3 Phase | ||
| Hydraulic tank capacity | 13 gal. ( 50 L ) | ||
| Coolant tank capacity | 37 gal. ( 140 L ) | 39.6 gal. ( 150 L ) | |
| Coolant Pumps | 1 / 2 HP grundfos Pump x 2 ( 3.8 Bars / 55 PSI ) | ||
| Machine dimensions L x W x H | 96.45" x 66.93" x 72.05" ( 2,450 x 1,700 x 1,830 mm ) |
119.29" x 71.06" x 77.55" (3,030 x 1,850 x 1,970 mm ) |
|
| Approx. machine weight | 13,200 lb ( 6,000 Kg ) | 17,160 lbs (7,800 Kg ) | |
*Optional