Standard & Optional Features
| BM series |
|
|---|
| AUTOMATIC TOOL CHANGER | BM 850 ~ BM 1460 |
BM 1400 ~ BM 1800 |
BM 2100 ~ BM 2500 |
|
|---|---|---|---|---|
| 16 drum type ATC | 50-taper | |||
| 20 drum type ATC | 40-taper | |||
| 24 tool swing arm ATC | 40-taper | |||
| 50-taper | ||||
| 36 tool swing arm ATC | 40-taper | |||
| 30 tool swing arm ATC | 50-taper | |||
| 40 tool swing arm ATC | 40-taper | |||
| 50-taper | ||||
| 50 tool swing arm ATC | 40-taper | |||
| 50-taper | ||||
| 60 tool swing arm ATC | 40-taper | |||
| 50-taper | ||||
Specifications are subject to change without notice.
*1 Please contact YAMA SEIKI for complete control specification list.