| AF Series |
|---|
| Models | AF-610 | AF-650 | AF-860 | AF-1000 | ||
|---|---|---|---|---|---|---|
| X-axis travel | mm ( inch ) | 610 ( 23.9 ) | 650 ( 25.5 ) | 860 ( 33.8 ) | 1,020 ( 40.1 ) | |
| Y-axis travel | mm ( inch ) | 450 ( 17.7 ) | 510 ( 20.1 ) | 600 ( 23.6 ) | 550 ( 21.6 ) | |
| Z-axis travel | mm ( inch ) | 450 ( 17.7 ) | 510 ( 20.1 ) | 600 ( 23.6 ) | 550 ( 21.6 ) | |
| Distance from spindle nose to table center |
mm ( inch ) | 558 ( 21.9 ) | 600 ( 23.6 ) | 800 ( 31.4 ) | 610 ( 23.9 ) | |
| Distance between columns | mm ( inch ) | 150 ~ 600 ( 5.91 ~ 23.6 ) |
100 ~ 610 ( 3.93 ~ 23.9 ) |
100 ~ 700 ( 3.93 ~ 27.5 ) |
100 ~ 735 ( 3.93 ~ 28.9 ) |
|
| WORKING TABLE | ||||||
| Table size ( X direction ) | mm ( inch ) | 700 ( 27.5 ) | 750 ( 29.5 ) | 1,000 ( 39.3 ) | 1,200( 47.2 ) | |
| Table size ( Y direction ) | mm ( inch ) | 450 ( 71.7 ) | 510 ( 20.1 ) | 600 ( 23.6 ) | 550 ( 21.6 ) | |
| Table load capacity | kg ( lb ) | 450 ( 990 ) | 500 ( 1,100 ) | 700 ( 1,540 ) | 700 ( 1,540 ) | |
| SPINDLE | ||||||
| Spindle motor ( cont. / 30 min. ) | kW ( HP ) | 5.5 ( 7.4 HP ) / 7.5 ( 10 HP ) [ 10,000 / 12,000 rpm ] 7.5 ( 10 HP ) / 11 ( 15 HP ) [ 15,000 rpm ] |
||||
| Spindle speed | rpm | Direct-driven 10,000 / 12,000 / 15,000 | ||||
| Spindle taper | BT40 | |||||
| FEED RATE | ||||||
| X / Y axes rapid feed rate | m/min. ( IPM ) | 32 ( 1,260 ) | 36 ( 1,418 ) | |||
| Z-axis rapids feed rate | m/min. ( IPM ) | 24 ( 945 ) | ||||
| Cutting feed rate | m/min. ( IPM ) | 1-10 ( 1 ~ 394 ) | ||||
| TOOL MAGAZINE | ||||||
| Tool magazine capacity | T | 24 | ||||
| Max. tool length | mm ( inch ) | 250 ( 9.84 ) | ||||
| Max. tool weight | kg ( lb ) | 7 ( 15.4 ) | ||||
| Max. tool diameter / adj. pocket empty |
mm ( inch ) | Ø 80 ( 3.14 ) / Ø 150 ( 5.91 ) | ||||
| ACCURACY | ||||||
| Positioning accuracy ( JIS B 6338 ) | mm ( inch ) | ± 0.01 ( ± 0.00039 ) | ||||
| Positioning accuracy ( VDI 3441 ) | mm ( inch ) | P = 0.01 ( 0.00039 ) | ||||
| Repeatability ( JIS B 6338 ) | mm ( inch ) | ± 0.003 ( ± 0.000118 ) | ||||
| Repeatability ( VDI 3441 ) | mm ( inch ) | Ps = 0.005 ( Ps = 0.00019 ) |
Ps = 0.008 ( Ps = 0.00031 ) |
|||
| GENERAL | ||||||
| Control system | FANUC Oi - MF | |||||
| Pneumatic pressure requirement | kg/cm2 ( PSI ) | 6 ( 85 ) | ||||
| Power requirement | kVA | 20 | 25 | 30 | 30 | |
| Coolant tank capacity | liter ( gal ) | 150 ( 39.6 ) | 320 ( 84.4 ) | 355 ( 93.7 ) | 350 ( 92.4 ) | |
| Machine weight | kg ( lbs ) | 3,500 ( 7,700 ) | 4,200 ( 9,240 ) | 5,800 ( 12,760 ) | 7,000 ( 15,400 ) | |
Specifications are subject to change without notice.