| VP series |
|---|
| SPINDLE | VP-2012 | VP-3012 | VP-4012 | VP-5012 |
|---|---|---|---|---|
| Spindle power ( cont. / 30 min. ) | 11 / 15 kW ( 15 / 20 HP ) ( Std. ) 22 / 26 kW ( 30 / 35 HP ) ( Opt. ) |
|||
| Spindle speed | 6,000 rpm ( Opt. 8,000 / 10,000 rpm ) | |||
| Spindle taper | CAT50 | |||
| FEEDRATE | ||||
| X-axis rapid feedrate | 20,000 mm/min. ( 787 IPM ) |
10,000 mm/min. ( 393 IPM ) |
8,000 mm/min. ( 315 IPM ) |
|
| Y-axis rapid feedrate | 20,000 mm/min. ( 787 IPM ) | |||
| Z-axis rapid feedrate | 20,000 mm/min. ( 787 IPM ) | |||
| Cutting feedrate | 10,000 mm/min. ( 393 IPM ) |
8,000 mm/min. ( 393 IPM ) |
||
Specifications are subject to change without notice.