Machine Specifications
| FMV series |
|---|
| Models | FMV-99 |
|---|---|
| X-axis travel | 31.5" ( 800 mm ) |
| Y-axis travel | 35.4" ( 900 mm ) |
| Z-axis travel | 26.0" ( 660 mm ) |
| Spindle nose to table | 4.3" ~ 29.9" ( 110 ~ 760 mm ) |
| Max. spindle speed | built-in 16,000 rpm |
| Spindle taper | CAT40 |
| Spindle motor output | 35 HP ( 26 kW ) ( cont. / 30min. ) |
| Cutting feedrate | 945 IPM ( 24 m/min. ) |
| X / Y / Z axes rapids | 1,890 IPM ( 48 m/min. ) |
| Table size ( X x Y ) | Ø35.4"; 31.5" x 31.5" ( Ø900 mm; 800 x 800 mm ) |
| T slot | 14 mm x 8 mm x 45° |
| Max. table load | 2,200 lb ( 1,000 kg ) |
| Swiveling range of A / B axes | A-axis : -120° / +30° |
| Rotary range of C-axis | 360° |
| Swiveling speed of A / B axes | A-axis : 30 rpm |
| Rotary speed of C-axis | 100 rpm |
| ATC type | Arm type |
| Tool magazine capacity | 40 Station ( 80 Opt. ) |
| Max. tool diameter / adjacent | Ø3.5" ~4.9" ( Ø90 / 125 mm ) |
| Max. tool length | 11.8" ( 300 mm ) |
| Max. tool weight | 17.6 lb ( 8 kg ) |
| CNC control | Heidenhain iTNC 530 |
| Coolant tank capacity | 500 L |
| Air requirement | 85.34 PSI ( 6 kg / cm² ) |
| Power requirement | 90 KVA |
| Machine weight | 33,000 lb ( 15,000 kg ) |
| Dimensions ( L x W x H ) | 178.3" x 87.8" x 134.6" ( 4,530 x 2,230 x 3,420 mm ) |
Specifications are subject to change without notice.