STANDARD & OPTIONAL FEATURES
| GV-500 Series |
|
|---|
| MEASUREMENT | GV-500 | GV-500X | |
|---|---|---|---|
| Tool presetter | |||
| CHIP DISPOSAL | |||
| Chip conveyor with auto timer | |||
| Chip cart with coolant drain | Rear discharge | ||
| Coolant gun | |||
| Oil mist collector | |||
| AUTOMATIC OPERATION SUPPORT | |||
| Auto door | |||
| Automatic load & unloading system | |||
| Auto door | |||
| OTHERS | |||
| Tri-color operation status signal light tower | |||
| Work light | |||
| Electrical cabinet | Heat exchanger | ||
| A / C cooling system | |||
| Complete hydraulic system | |||
| Advanced auto lubrication system | |||
| Emergency maintenance electrical part package | |||
| Operation & maintenance manuals | |||
Specifications are subject to change without notice.