MACHINE SPECIFICATIONS
| SD / SW Series |
|---|
| Model | SD-16 | SW-20 | SW-32 | |
|---|---|---|---|---|
| Working range | Max. machining diameter | Ø 0.62" ( 16 mm ) | Ø 0.78" ( 20 mm ) | Ø 1.26" ( 32 mm ) |
| Max. turning length per chuck | Ø 6.89" ( 175 mm ) | Ø 8.15" ( 207 mm ) | Ø 12.4" ( 315 mm ) | |
| O.D. tools | Number of tools | 6 / 5 ( Opt. ) | 6 | 6 |
| Size | □ 0.47" ( 12 mm ) | □ 0.47" ( 12 mm ) | □ 0.63" ( 16 mm ) | |
| I.D. tools | Number of tools | 4 | 4 | 4 |
| Sleeve Size | ER 16 | ER 16 | ER 20 | |
| Max. drilling capacity | Ø 0.39" ( 10 mm ) | Ø 0.39" ( 10 mm ) | Ø 0.51" ( 13 mm ) | |
| Max. tapping capacity | M8 x P 1.25 | M8 x P 1.25 | M12 x P 1.75 | |
| Side live tool | Number of tools | 2 / 3 ( Opt. ) | 5 ~ 10 | 5 ~ 10 |
| Max. speed | 8,000 rpm | 8,000 rpm | 6,000 rpm | |
| Servo motor output | 0.54 hp ( 0.4 kw ) | 1.63 hp ( 1.2 kw ) | 1.9 hp ( 1.4 kw ) | |
| Sleeve size | ER 11 | ER 16 | ER 20 | |
| Max. drilling capacity | Ø 0.24" ( 6 mm ) | Ø 0.31" ( 8 mm ) | Ø 0.39" ( 10 mm ) | |
| Max. tapping capacity | M5 x P0.8 | M6 x P1.0 | M8 x P1.25 | |
| Max. end Mill capacity | Ø 0.28" ( 7 mm ) | Ø 0.39" ( 10 mm ) | Ø 0.51" ( 13 mm ) | |
| Main spindle | Max. speed | 10,000 rpm | 10,000 rpm | 7,000 rpm |
| Spindle motor output ( Con./ 30 min. ) |
3 / 5 hp ( 2.2 / 3.7 kw ) |
3 / 5 hp ( 2.2 / 3.7 kw ) |
7.5 / 10.2 hp ( 5.5 / 7.5 kw ) |
|
| Min. indexing increment | Degree Indexing / 0.088º ( C-axis control ) | 0.01º | 0.01º | |
| Axes rapids | 944.9 in / min | 944.9 in / min | 944.9 in / min | |
| NC control | FANUC Oi-TC ( Opt. 18i-TB ) | FANUC 18i-TB | FANUC 18i-TB | |
| Spindle height | 42.3" ( 1,075 mm ) | 41.7" ( 1,060 mm ) | 41.7" ( 1,060 mm ) | |
| Coolant tank capacity | 140 L | 150 L | 170 L | |
| Machine dimenions | 81.3" x 53.3" x 72.0" | 93.9" x 49.2" x 68.1" | 114.8" x 64.8" x 70.7" | |
| Machine weight | 4,400 lb ( 2,000 kg ) | 5,060 lb ( 2,300 kg ) | 7,040 lb ( 3,200 kg ) | |
| Model | SD-16 | SW-20 | SW-32 | |
|---|---|---|---|---|
| Rack-end machining capability |
Max. chucking diameter | Ø 0.62" ( 16 mm ) | Ø 0.78" ( 20 mm ) | Ø 1.26" ( 32 mm ) |
| Max. length for front ejection | 3.15" ( 80 mm ) | 3.15" ( 80 mm ) | 5.11" ( 130 mm ) | |
| Max. parts projection length | 1.18" ( 30 mm ) | 1.18" ( 30 mm ) | 1.97" ( 50 mm ) | |
| Back working tooling | Number of tools | - | 4 | 4 |
| Max. speed | - | 8,000 rpm | 5,000 rpm | |
| Servo motor output | - | 0.54 hp ( 0.4 kw ) | 1.02 hp ( 0.75 kw ) | |
| Drilling capacity ( Dead ) | - | Ø 0.31" ( 8 mm ) | Ø 0.31" ( 8 mm ) | |
| Drilling capacity ( Live ) | - | Ø 0.2" ( 5 mm ) | Ø 0.2" ( 5 mm ) | |
| Tapping capacity ( Dead ) | - | M8 x P1.25 | M8 x P1.25 | |
| Tapping capacity ( Live ) | - | M4 x P0.7 | M4 x P0.7 | |
| Sub-spindle | Max. speed | 8,000 rpm | 8,000 rpm | 7,000 rpm |
| Sub-spindle motor output | 2.72 hp ( 2.0 kW ) |
2.04 / 3 hp ( 1.5 / 2.2 kW ) |
3 / 5.04 hp ( 2.2 / 3.7 kW ) |
|
| Min. indexing increment | - | 0.01º | 0.01º | |
Specifications are subject to change without notice.