MACHINE SPECIFICATIONS
| GS-6000 Series |
|---|
| X & Z AXES | GS-6000 / L | GS-6600 / L |
|---|---|---|
| Max. X-axis travel | 19.68" ( 500 mm ) | |
| Max. Z-axis travel | 38.58" / 77.36" / 129.92" ( 980 / 1,965 / 3,300 mm ) | |
| X / Z axes rapids | 788 / 945 IPM ( 20 / 24 m / min. ) | |
| Slide way type | Box Way | |
| Feed rates | 1 ~ 4,800 mm / min. ( 1 ~ 189 IPM ) | |
Specifications are subject to change without notice.