MACHINE SPECIFICATIONS
| GS-2000 Series |
|---|
| TURRET | GS-2000 | GS-2600 | GS-2800 |
|---|---|---|---|
| Stations | 12 Std. | ||
| OD tool shank size | □ 0.98" ( 25 mm ) | ||
| ID tool shank size | Ⅰ : Ø 1.96" ( 50 mm ) Ⅱ : Ø 1.57" ( 40 mm ) | ||
| LIVE TOOLING TURRET ( OPTIONAL ) |
GS-2000 | GS-2600 | GS-2800 |
| Stations | 12 | ||
| Live tooling shank size | Ⅰ : Ø 1.02" ( 26 mm ) ( ER40 ) Ⅱ : Ø 0.78" ( 20 mm ) ( ER32 ) | ||
| Live tooling RPM range | 60 ~ 6,000 rpm | ||
| Live tooling drive motor output | Ⅰ : 5.04 / 7.5 HP ( 3.7 / 5.5 kW ) Ⅱ : 6.13 HP ( 4.5 kW ) | ||
*1 : Ⅰ : Built-in type motor live tooling turret with ER40 rotary toolholder.
Ⅱ : GS-200 series live tooling turret with ER32 rotary toolholden.
*2 : FANUC Control
*3 : MITSUBISHI Control
*4 : Specifications are subject to change without notice.