| GLS-1500 Series |
|---|
| TAILSTOCK | GLS-1500 | GLS-2000 |
|---|---|---|
| Quill center type | MT #4 ( Live Center ) | |
| Quill diameter / travel | Ø 2.75" ( 70 mm ) / 5.90" ( 150 mm ) | |
| Programmable base type | Positioned by Z-axis carriage | |
| GENERAL | GLS-1500 | GLS-2000 |
| NC control | FANUC Oi-TD | |
| Coolant tank capacity | 27.5 gal. ( 100 L ) | |
| Dimensions L × W × H | 92.8" x 60.0" x 65.0" ( 2,358 x 1,523 x 1,650 mm ) | |
| Machine weight | 7,040 lbs. ( 3,200 Kg ) | |
Specifications are subject to change without notice.