VP-2012 CNC Compact Bridge Type Vertical Machining Center:
| Print This Page | VP-2012 | VP-3012 | SP-2016 |
|---|---|---|---|
| WORKING CAPACITY | |||
| X travel | 78.7" | 118.1" | 82.7" |
| Y travel | 47.2" | 47.2" | 63.0" |
| Z travel | 30.0" | 30.0" | 30.0" |
| Table size | 78.7" x 43.3" | 118.1" x 43.3" | 90.9" x 59.0" |
| Max. table load | 7,700 lb | 9,900 lb | 17,600 lb |
| Distance between columns | 51.2" | 51.2" | 66.9" |
| Headstock | |||
| Spindle motor ( Cont. / 30 min. ) | 15 / 20 HP ( Standard ), 30 / 35 HP ( Option ) |
15 / 20 HP ( Standard ), 30 / 35 HP ( Option ) |
30 / 35 HP |
| 2 Step gear box spindle speed | 10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 rpm ( Option ) |
10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 rpm ( Option ) |
10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 dirrect driven ( Option ) |
| Spindle taper | BT#50( ISO 50 )/ DIN69871 A ( Option ) |
BT#50( ISO 50 )/ DIN69871 A ( Option ) |
BT#50( ISO 50 )/ DIN69871 A ( Option ) |
| Distance nose to table | 7.9" ~ 37.8" | 7.9" ~ 37.8" | 9.4" ~ 39.4" |
| FEED | |||
| Rapid traverse ( X,Y axes ) | 787.4 in / min. | 787.4 in / min. | 787.4 in / min. |
| Z axis | 787.4 in / min. | 787.4 in / min. | 787.4 in / min. |
| Cutting feedrate | 0.04 ~ 393.7 in / min. | 0.04 ~ 393.7 in / min. | 0.04 ~ 393.7 in / min. |
| ACCURACY | |||
| Repeatability | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy | ± 0.0002" Full travel | ± 0.0002" Full travel | ± 0.0006" Full travel |
| TOOL MAGAZINE | |||
| Tool capacity | 30, 40 ( Option ) |
30, 40 ( Option ) |
32 ( 60, 90, 120 Option ) |
| Tool holder spec. | BT#50 ( ISO 50 ) or DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) or DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) or DIN69871 A ( Option ) |
| Max. tool DIA. / adjacent empty | 4.9" / 8.5" | 4.9" / 8.5" | 5.0" / 8.5" |
| Max. tool length | 13.8" | 13.8" | 13.8" |
| Max. tool weight | 33 lb | 33 lb | 44.1 lb |
| Tool changing time ( tool to tool ) | 6 sec. | 6 sec. | 8 sec. |
| Dimension ( Approx. ) | |||
| Length | 220" | 310" | 264" |
| Width | 158" | 158" | 185" |
| Height | 140" | 140" | 157" |
| Weight | 30,860 lb | 41,800 lb | 41,800 lb |
| Print This Page | VP-2012 | VP-3012 | SP-2016 |
Specifications are subject to change without notice.