SP-2016 CNC Bridge Type Vertical Machining Center:
| Print This Page | SP-2016 | SP-3016 | SP-4016 |
|---|---|---|---|
| WORKING CAPACITY | |||
| X travel | 82.7" | 120.5" | 157.5" |
| Y travel | 63.0" | 63.0" | 63.0" |
| Z travel | 30.0" | 30.0" | 30.0" |
| Table size | 90.9" x 59.0" | 128.3" x 59.0" | 165.4 x 59.0" |
| Max. table load | 17,600 lb | 22,000 lb | 26,400 lb |
| Distance between columns | 66.9" | 66.9" | 66.9" |
| Headstock | |||
| Spindle motor ( Cont. / 30 min. ) | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP |
| Spindle speed | 10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 direct driven ( Option ) |
10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 direct driven ( Option ) |
10 ~ 6,000 rpm ( Standard ), 10 ~ 8,000 direct driven ( Option ) |
| Spindle taper | BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
| Distance nose to table | 9.4"-39.4" ( Standard ) | 9.4"-39.4" ( Standard ) | 9.4"-39.4" ( Standard ) |
| FEED | |||
| Rapid traverse X axis | 787.4 in / min. | 787.4 in / min. | 590.6 in / min. |
| Rapid traverse Y,Z axes | 787.4 / 393.7 in / min. | 787.4 / 393.7 in / min. | 787.4 / 393.7 in / min. |
| Cutting feedrate | 0.04 ~ 393.7 in / min. | 0.04 ~ 393.7 in / min. | 0.04 ~ 393.7 in / min. |
| ACCURACY | |||
| Repeatability ( JIS6338 ) | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy ( JIS6338 ) | 0.0006” ( full travel ) | 0.0006” ( full travel ) | 0.0006” ( full travel ) |
| TOOL MAGAZINE | |||
| Tool magazine capacity | 32 ( 60, 90, 120 Option ) | 32 ( 60, 90, 120 Option ) | 32 ( 60, 90, 120 Option ) |
| Tool holder spec. | BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
BT#50 ( ISO 50 ) / DIN69871 A ( Option ) |
| Max. tool DIA. / empty adjacent packet | 5.0" / 8.5" | 5.0" / 8.5" | 5.0" / 8.5" |
| Max. tool length | 13.8" | 13.8" | 13.8" |
| Max. tool weight | 44.1 lb | 44.1 lb | 44.1 lb |
| Tool changing time ( tool to tool ) | 8 sec. | 8 sec. | 8 sec. |
| Dimension ( Approx. ) | |||
| Length | 264" | 342" | 420" |
| Width | 185" | 185" | 185" |
| Height | 157" | 157" | 157" |
| Weight ( Approx. ) | 41,800 lb | 50,600 lb | 61,600 lb |
| Print This Page | SP-2016 | SP-3016 | SP-4016 |
Specifications are subject to change without notice.
*1. The distance may be varied among different options. Please double check with your sales contact on the actual value.