BL-4018FM CNC Horizontal Boring Milling Center:
| Print This Page | BL-2018FM | BL-3018FM | BL-4018FM | BL-4018S |
|---|---|---|---|---|
| WORKING CAPACITY | ||||
| X travel | 78.7" | 118.1" | 157.4" | 157.4" |
| Y travel | 70.9" / 94.5" ( Option ) | 70.9" / 94.5" ( Option ) | 70.9" / 94.5" ( Option ) |
70.9" / 94.5" ( Option ) |
| Z travel | 51.2" / 70" ( Option ) |
51.2" / 70" ( Option ) | 51.2" / 70" ( Option ) |
51.2" / 70" ( Option ) |
| W travel | 23.6" | 23.6" | 23.6" | 23.6" |
| Table size | 63" x 70.9" | 63" x 70.9" | 63" x 70.9" | 63" x 70.9" |
| Max. table load | 26,400 lb | 26,400 lb | 26,400 lb | 26,400 lb |
| Headstock | ||||
| Boring spindle size | Ram 18.9 x 18.9 section | Ram 18.9 x 18.9 section | Ram 18.9 x 18.9 section | Quill with Ø4.7 |
| Spindle motor ( cont. / 30min. ) |
30 / 35 HP | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP |
| Spindle range / speed | Built-in Spindle / 6,000 | Built-in Spindle / 6,000 | Built-in Spindle / 6,000 | 2 Steps geard spindle / 2,400 |
| Spindle taper | CAT50 | CAT50 | CAT50 | CAT50 |
| Spindle bearing diameter | 3.9" | 3.9" | 3.9" | 6.3" |
| Maximum torque | 600 Nm | 600 Nm | 600 Nm | 1,3000 Nm |
| FEED | ||||
| X axis ( Rapid traverse ) | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. |
| Y axis ( Rapid traverse ) | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. |
| Z axis ( Rapid traverse ) | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. | 472.4 IPM. |
| W axis ( Rapid traverse ) | 197 IPM. | 197 IPM. | 197 IPM. | 197 IPM. |
| Cutting feedrate | 0.04 ~ 196.9 IPM. | 0.04 ~ 196.9 IPM. | 0.04 ~ 196.9 IPM. |
0.04 ~ 196.9 IPM. |
| ACCURACY | ||||
| Repeatability ( JIS6338 ) | ± 0.0001" | ± 0.0001" | ± 0.0001" | ± 0.0001" |
| Positioning accuracy ( JIS6338 ) |
± 0.0004" ( full travel ) |
± 0.0004" ( full travel ) |
± 0.0004" ( full travel ) |
± 0.0004" ( full travel ) |
| TOOL MAGAZINE | ||||
| Tool capacity | 40 tools ( 60 Options ) | 40 tools ( 60 Options ) | 40 tools ( 60 Options ) |
40 tools ( 60 Options ) |
| Max. tool DIA. ( full / adjacent ) |
5.0" / 9.8" | 5.0" / 9.8" | 5.0" / 9.8" | 5.0" / 9.8" |
| Max. tool length | 15.7" | 15.7" | 15.7" | 15.7" |
| Max. tool weight | 55 lb | 55 lb | 55 lb | 55 lb |
| Dimension ( Approx. ) | ||||
| Height | 183" | 183" | 183" | 183" |
| Weight | 66,000 lb | 7,4800 lb | 83,600 lb | 83,600 lb |
| Print This Page | BL-2018FM | BL-3018FM | BL-4018FM | BL-4018S |
Specifications are subject to change without notice.
*1. Special older is also available on request.